{"id":3159,"date":"2022-01-09T09:48:30","date_gmt":"2022-01-09T09:48:30","guid":{"rendered":"https:\/\/mzbuilding.co.nz\/?page_id=3159"},"modified":"2022-10-27T09:23:27","modified_gmt":"2022-10-27T09:23:27","slug":"projects-2","status":"publish","type":"page","link":"https:\/\/mzbuilding.co.nz\/index.php\/projects-2\/","title":{"rendered":"Projects"},"content":{"rendered":"[vc_row full_width=”stretch_row_content” full_height=”yes” columns_placement=”stretch” background_position=”center bottom” css=”.vc_custom_1646044484320{background-color: #727272 !important;}”][vc_column background_position=”center bottom”][vc_single_image image=”2300″ img_size=”full” alignment=”center” css=”.vc_custom_1646044661917{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”35″ css=”.vc_custom_1643797826862{margin-top: -100px !important;margin-bottom: -100px !important;padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column css=”.vc_custom_1643803042915{padding-top: 100px !important;padding-bottom: 150px !important;}”][vc_column_text]\r\n

M&Z RESIDENCE REFERENCES<\/b><\/strong><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1666525254773{margin-bottom: 0px !important;padding-right: 80px !important;padding-bottom: 0px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ offset=”vc_col-xs-6″][vc_row_inner gap=”35″][vc_column_inner][vc_single_image image=”3393″ img_size=”480×350″ alignment=”right”][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ offset=”vc_col-xs-6″][vc_row_inner gap=”35″][vc_column_inner][vc_single_image image=”3394″ img_size=”480×350″ alignment=”center”][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ offset=”vc_col-xs-6″][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″][vc_column_inner][vc_single_image image=”3395″ img_size=”480×350″][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1643802373351{margin-bottom: 0px !important;padding-right: 80px !important;padding-bottom: 0px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″][vc_row_inner gap=”35″][vc_column_inner][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″][vc_row_inner gap=”35″][vc_column_inner][vc_custom_heading text=”Smart Residence” font_container=”tag:h3|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Design & 3D Modelling Services:<\/strong><\/em>\r\nEngineering Waffle Raft Foundation & Blockwall Design;\r\nEngineering Beams & Lintels Design;\r\nEngineering Wall & Framing Design;\r\nEngineering Bracing Design;\r\nEngineering Portal Frame Design;<\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″][vc_column_inner][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524736024{margin-bottom: 0px !important;padding-right: 80px !important;padding-bottom: 0px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″][vc_row_inner gap=”35″][vc_column_inner][vc_raw_html css=”.vc_custom_1641991573652{margin-right: 30px !important;margin-bottom: 50px !important;margin-left: 30px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIxNCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Bosun Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design;<\/em>\r\nEngineering Beams & Lintels Design;<\/em>\r\nEngineering Portico Design;<\/em>\r\nEngineering Steel Stairs Design;<\/em>\r\nEngineering Portal Frame Design;<\/em>\r\nEngineering Retaining Wall Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″][vc_row_inner gap=”35″][vc_column_inner][vc_raw_html css=”.vc_custom_1641986221989{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyOCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Rangitahi Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design;<\/em>\r\nEngineering Beams & Lintels Design;<\/em>\r\nEngineering Portico Design;<\/em>\r\nEngineering Bracing Design;<\/em>\r\nEngineering Portal Frame Design;<\/em>\r\nEngineering Freestanding Wall Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″][vc_column_inner][vc_raw_html css=”.vc_custom_1641991554055{margin-right: 30px !important;margin-bottom: 50px !important;margin-left: 30px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIxNSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Oshea Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design;<\/em>\r\nEngineering Beams & Lintels Design;<\/em>\r\nEngineering Portico Design;<\/em>\r\nEngineering Wall & Framing Design;<\/em>\r\nEngineering Portal Frame Design;<\/em>\r\nEngineering Masonry Retaining Wall Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524775490{margin-top: 0px !important;padding-top: 0px !important;padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643803826156{padding-top: 60px !important;}”][vc_raw_html css=”.vc_custom_1641987034691{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyMyUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”SYLVESTER Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/em><\/strong>\r\nEngineering Waffle Raft Foundation Design;<\/em>\r\nEngineering Beams & Lintels Design;<\/em>\r\nEngineering Columns Design;<\/em>\r\nEngineering Portal Frame Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803839874{padding-top: 60px !important;}”][vc_raw_html css=”.vc_custom_1641991542407{margin-right: 30px !important;margin-bottom: 50px !important;margin-left: 30px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzNCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Murray Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design<\/em>\r\nEngineering Beams & Lintels Design<\/em>\r\nEngineering Steel Portal Frame Design<\/em>\r\nEngineering Retaining Wall Design<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803834614{padding-top: 60px !important;}”][vc_raw_html css=”.vc_custom_1666509349085{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzOSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Kukari Residence PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams & Lintels Design;\r\nEngineering Wall & Framing design;\r\n<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524782985{padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643803931660{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990608582{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIxNyUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Taiatea RESIDENCE PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Project Engineering Lead:<\/em><\/strong>\r\nGeotechnical Investigation & Stormwater Design;<\/em>\r\nM&Z Full Project Structural Engineering Services:<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams & Lintels\u00a0Design;<\/em>\r\nEngineering Bracing Design;<\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803937349{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990233879{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyOSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”River Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams & Lintels Design;\r\nEngineering Wall & Steel Frame Design;\r\n<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803943795{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990623879{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyMCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”LIGHTER RESIDENCE PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation Design;<\/em>\r\nEngineering Beams & Lintels Design;<\/em>\r\nEngineering Wall & Framing Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524787419{padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643803917468{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1666509184484{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzOCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Bosun Residence PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design\r\nEngineering Beams & Lintels Design\r\nEngineering Portico Design\r\nEngineering Portal Frame Design\r\nEngineering Retaining Wall Design\r\n<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803922881{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1666509957675{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjI0MyUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Te Tahi Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams&Lintels Design;\r\nEngineering Bracing Design;\r\nEngineering Portal Frame Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803910046{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990238945{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyNiUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Meadows Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Project Engineering Lead:<\/em><\/strong>\r\nGeotechnical Investigation & Stormwater Design;<\/em>\r\nM&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Bracing Design;\r\nEngineering Portal Frame Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524791673{padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643803917468{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990665477{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyMSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”ROSEBERRY RESIDENCE PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams & Lintels Design;\r\nEngineering Portal Frame Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803922881{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1666519507313{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjI1NCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Morrinsville Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Waffle Raft Foundation Design;\r\nEngineering Beams & Lintels Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803910046{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641986514017{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzNSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Graham Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Beams & Lintels Design;\r\nEngineering Bracing Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524797788{padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643803917468{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1666509364127{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjI0MCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Orchardist Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Project Engineering Lead:<\/strong><\/em>\r\nGeotechnical Investigation & Stormwater, Wastewater Design;<\/em>\r\nM&Z Full Project Structural Engineering Services:<\/strong><\/em>\r\nEngineering Waffle Raft Foundation Design;<\/em>\r\nEngineering Wall & Framing Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803922881{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1666509911908{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjI0MSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Oshea Residence PROJECT” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Foundation & Block Wall Design\r\nEngineering Beams & Lintels Design\r\nEngineering Portico & Columns Design\r\nEngineering Mansory Retaining Wall Design\r\n<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643803910046{padding-top: 100px !important;}”][vc_raw_html css=”.vc_custom_1641990225174{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIyNSUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Maungakawa Residence Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services<\/strong>\r\nEngineering Wallfe Raft Foundation & Blockwall Design;\r\nEngineering Columns Design;\r\n<\/em><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”35″ css=”.vc_custom_1642505090333{margin-bottom: -100px !important;padding-right: 80px !important;padding-bottom: 0px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column css=”.vc_custom_1643804058207{padding-top: 150px !important;padding-bottom: 100px !important;}”][vc_column_text]\r\n

M&Z DEVELOPMENT REFERENCES<\/b><\/strong><\/p>\r\n[\/vc_column_text][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”30″ content_placement=”middle” css=”.vc_custom_1666525696282{margin-top: 0px !important;padding-top: 0px !important;padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1666862581226{padding-top: 100px !important;}” offset=”vc_col-xs-6″][vc_row_inner gap=”35″ css=”.vc_custom_1641991140542{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_single_image image=”3549″ img_size=”480×350″ alignment=”right”][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1666862590476{padding-top: 100px !important;}” offset=”vc_col-xs-6″][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″ css=”.vc_custom_1641991135234{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_single_image image=”3533″ img_size=”480×350″ alignment=”center”][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1666862603893{padding-top: 100px !important;}” offset=”vc_col-xs-6″][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″ css=”.vc_custom_1641991127290{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_single_image image=”3534″ img_size=”480×350″ alignment=”center”][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”30″ content_placement=”middle” css=”.vc_custom_1666525696282{margin-top: 0px !important;padding-top: 0px !important;padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643804095255{padding-top: 100px !important;}”][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643804118043{padding-top: 100px !important;}”][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″ css=”.vc_custom_1641991135234{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_custom_heading text=”Glen LYNNE Development Project” font_container=”tag:h3|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z <\/em>Full Development <\/em>Structural Engineering Design & 3D Modelling Services<\/em><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643804110172{padding-top: 100px !important;}”][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524815294{margin-top: 0px !important;padding-top: 0px !important;padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643804095255{padding-top: 100px !important;}”][vc_row_inner gap=”35″ css=”.vc_custom_1641991140542{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_raw_html css=”.vc_custom_1641988130225{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzNiUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Lake Duplex Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Project Structural Engineering Services:<\/em><\/strong>\r\nEngineering Waffle Raft Foundation & Blockwall Design;\r\nEngineering Beams&lintels Design;<\/em>\r\nEngineering Bracing Design;<\/em>\r\nEngineering Wall& Frame Design;<\/em>\r\nEngineering Cantilever Balcony Design;<\/em>\r\nEngineering Portal Frame Design;<\/em>\r\nEngineering Retaining Wall Design;<\/em><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643804118043{padding-top: 100px !important;}”][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″ css=”.vc_custom_1641991135234{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_raw_html css=”.vc_custom_1641981702173{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIxNiUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”North Ridge DEVELOPMENT – STAGE 1″ font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Development Structural Engineering Services<\/em><\/strong><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][vc_column width=”1\/3″ css=”.vc_custom_1643804110172{padding-top: 100px !important;}”][vc_row_inner equal_height=”yes” content_placement=”top” gap=”35″ css=”.vc_custom_1641991127290{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column_inner][vc_raw_html css=”.vc_custom_1641988823480{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjIzMCUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”North Ridge DEVELOPMENT PROJECT – STAGE 2″ font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

M&Z Full Development Structural Engineering Services<\/em><\/strong><\/p>\r\n[\/vc_column_text][\/vc_column_inner][\/vc_row_inner][\/vc_column][\/vc_row][vc_row full_width=”stretch_row” gap=”20″ css=”.vc_custom_1666524819858{padding-right: 80px !important;padding-left: 50px !important;background-color: #ffffff !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1\/3″ css=”.vc_custom_1643804123335{padding-top: 100px !important;}”][vc_row_inner gap=”35″][vc_column_inner][vc_raw_html css=”.vc_custom_1666514191504{margin-bottom: 50px !important;}”]JTVCd2RzJTIwaWQlM0QlMjI1MiUyMiU1RA==[\/vc_raw_html][vc_custom_heading text=”Thompson Development Project” font_container=”tag:h4|text_align:center” google_fonts=”font_family:Roboto%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C700%2C700italic%2C900%2C900italic|font_style:700%20bold%20regular%3A700%3Anormal”][vc_column_text]\r\n

